VME
Sub Categories
|
Sub Categories | Description |
|---|---|---|
|
|
PMAC VME | 8 axis motion controller with traditional ±10V DC analog interface. |
|
|
Turbo PMAC VME | 32 axis motion controller with traditional ±10V DC analog interface. |
|
|
PMAC2 VME | 8 axis motion controller with Digital Direct PWM and/or Stepper interface. |
|
|
Turbo PMAC2 VME | 32 axis motion controller with Digital Direct PWM and/or Stepper interface. |
|
|
Turbo PMAC2 VME Ultralite | Turbo PMAC2 VME with MACRO Interface, hence the term ULTRALITE. Capable of 32 Axis of motion control through the MACRO ring. |







