PCI
Sub Categories
|
Sub Categories | Description |
|---|---|---|
|
|
NextMove PCI | PCI bus-card based motion controller for up to 12 axes of controller (stepper and servo). Now replaced by NextMove PCI-2. |
|
|
NextMove PCI-2 | New generation PCI based motion controller for up to 12 axes of control. Replaces NextMove PCI. |
|
|
PMAC PCI | 8 axis motion controller with traditional ±10V DC analog interface. |
|
|
PMAC PCI Lite | 4 axis motion controller with traditional ±10V DC analog interface. |
|
|
PMAC PCI Mini | 2 axis motion controller with traditional ±10V DC analog interface. |
|
|
Turbo PMAC PCI | 32 axis motion controller with traditional ±10V DC analog interface. |
|
|
Turbo PMAC PCI Lite | 4 axis motion controller with traditional ±10V DC analog interface. |
|
|
PMAC2 PCI | 8 axis motion controller with Digital Direct PWM and/or Stepper interface. |
|
|
PMAC2 PCI Lite | 4 axis motion controller with Digital Direct PWM and/or Stepper interface. |
|
|
Turbo PMAC2 PCI | 32 axis motion controller with Digital Direct PWM and/or Stepper interface. |
|
|
Turbo PMAC2 PCI Lite | 4 axis motion controller with Digital Direct PWM and/or Stepper interface. |
|
|
Turbo PMAC2 PCI Ultralite | Turbo PMAC2 PCI with MACRO Interface, hence the term ULTRALITE. Capable of 32 Axis of motion control through the MACRO ring. |







