Piezo Ceramic Rotary Stages
Product Description:

Theta stages with nanometer repeatability's are available from our standard product offering or designed for custom solutions utilizing our core technology. These products can be interfaced to customer controllers or ordered with motion controllers and hardware. Stages are available for end user and OEM applications in atmospheric, clean room and vacuum environments requiring extremely precise movement with over 40,000 hour MTBF.
Product Features:
| Model | Rotation | Resolution | Velocity | Dimensions |
| AI-40R-D | 360 deg | 0.03 arc sec | 360 deg/sec | 60 dia / 35 ht. mm |
| AI-80R | 360 deg | 0.06 arc sec | >180 deg/sec | 100 dia. / 30 ht. mm |
| AI-133R | 360 deg | 0.06 arc sec | 360 deg/sec | 133 dia. / 65 ht. mm |
| AI-105G | 360/180 deg | 0.08 arc sec | 180 deg/sec | 133 dia. / 157 ht. mm |
| AI-133G | 360/180 deg | 0.08 arc sec | 180 deg/sec | 133 dia. / 183 ht. mm |
Linear Stage Precision Choices
| Encoder Interpolated Resolution | Repeatability | Velocity |
| 5 nm motion controller | 10 nm | 150 mm/ sec |
| 10 nm Renishaw | 20 nm | 80 mm/ sec |
| 20 nm Renishaw | 40 nm | 110 mm/ sec |
| 50 nm Renishaw | 100 nm | 250 mm/ sec |
| 100 nm Renishaw | 200 nm | 250 mm/ sec |
| 500 nm Renishaw | 1 micron | 250 mm/ sec |
| 1 micron Renishaw | 2 micron | 250 mm/ sec |
| 5 micron Renishaw | 10 micron | 250 mm/ sec |
![[logo] Heason](/gfx/gfx_logo_heason.gif)








